| Scheduled Conference | Title | |
| Acoustics Week in Canada 2023 | Noisemonitor : A Python Package for Sound Level Monitor Analysis | Abstract |
| Valérian Fraisse | ||
| Acoustics Week in Canada 2023 | Novel acoustic materials made from wood processing residues | Abstract |
| Suzhou Yin | ||
| Acoustics Week in Canada 2023 | Novel Method for Reverberation Time Measurements in Natatoriums | Abstract |
| Adam Collins | ||
| Acoustics Week in Canada 2023 | Numerical Analysis of Energy Density Distribution in the Human Lungs Under Low-Frequency Acoustic Excitation | Abstract |
| Arife Uzundurukan, Sébastien Poncet, Daria Camilla Boffito, Philippe Micheau | ||
| Acoustics Week in Canada 2021 | Numerical prediction of the local Flat Bottom Hole linear and non-linear resonance in an aluminum plate | Abstract |
| Biaou Jean-Baptiste Kouchoro, Anissa Meziane, Phillipe Micheau, Mathieu Renier, Nicolas Quagebeur | ||
| Acoustics Week in Canada 2016 | Objective acoustical quality in healthcare office facilities | Abstract |
| Murray Hodgson | ||
| Acoustics Week in Canada 2017 | Objective Assessment of Companding Architecture for Assistive Hearing Devices | Abstract |
| Farid Moshgelani, Vijay Parsa | ||
| Acoustics Week in Canada 2017 | Occupational Health Considerations for Teachers in Music Classrooms | Abstract |
| Stephanie Seebach, Darron Chin-Quee | ||
| Acoustics Week in Canada 2023 | On the robustness of a decoupling procedure used in conjunction with an indirect method to assess the full mobility of an aircraft hydraulic pump | Abstract |
| Simon Prenant, Thomas Padois, Manuel Etchessahar, Olivier Doutres | ||
| Acoustics Week in Canada 2021 | On the sound radiation of head tissues in the earcanal at low frequencies induced by a bone-conducted stimulation | Abstract |
| Huiyang Xu, Franck Sgard, Kévin Carillo, Éric Wagnac, Jacques A. De Guise | ||
| Acoustics Week in Canada 2023 | On the Use of Condensation Models for Describing Highly Damped Multilayered Structures | Abstract |
| Rafael da Silva Raqueti, Noureddine Atalla, Morvan Ouisse, Emeline Sadoulet-Reboul | ||
| Acoustics Week in Canada 2023 | On the use of weakly coupled absorber for low frequency sound absorption | Abstract |
| Mohamed Amin Ben Lassoued, Edith Roland Fotsing, Annie Ross | ||
| Acoustics Week in Canada 2023 | On the Use of Wide Dynamic Range Compression and Other Algorithms to Improve Hearing Protection of Workers with Hearing Impairment: A Preliminary Study on Speech Intelligibility | Abstract |
| Solenn Ollivier, Hugues Nélisse, Jérémie Voix | ||
| Acoustics Week in Canada 2023 | Online evaluation of floor impact sounds: who is more likely to be annoyed? Canadians, Germans or Koreans? | Abstract |
| Sabrina Skoda, Markus Müller-Trapet, Young-Ji Choi, Iara Batista da Cunha, Jeffrey Mahn | ||
| Acoustics Week in Canada 2014 | Open door flight test investigation of cabin noise exposure in the NRC Bell 412 helicopter | Abstract |
| Sebastian Ghinet, Andrew Price, Marc David Alexander, Anant Grewal, Viresh Wickramasinghe, Yong Chen | ||
| Acoustics Week in Canada 2017 | Operational transfer path analysis: Practical Considerations for Selecting Sensor Positions | Abstract |
| Mihkel Toome | ||
| Acoustics Week in Canada 2015 | Optical Coherence Tomography for Clinical Otology | Abstract |
| Dan MacDougall, Thomas Landry, Manohar Bance, Jeremy Brown, Robert Adamson | ||
| Acoustics Week in Canada 2016 | OPTIMIZATION STUDY AND PANEL PARAMETER STUDY FOR NOISE RADIATION REDUCTION OF AN AIRCRAFT PANEL EXCITED BY TURBULENT FLOW | Abstract |
| Steven Albert James Sonnenberg, Joana Rocha | ||
| Acoustics Week in Canada 2016 | Optimizing Ceiling Systems and Lightweight Plenum Barriers to Achieve Ceiling Attenuation Class (CAC) Ratings of 40, 45 and 50 | Abstract |
| Gary S. Madaras, Andrew E. Heuer | ||
| Acoustics Week in Canada 2017 | Outdoor Concert Noise: The Kitchener ON Experience | Abstract |
| Lucas Finlay Arnold, Darron Chin-Quee, Scott Penton | ||
| Acoustics Week in Canada 2014 | Parametric Analysis of Elbow Silencers | Abstract |
| Ramani Ramakrishnan, Nick Shinbin | ||
| Acoustics Week in Canada 2016 | Passive acoustic localization and density estimation of fin whales using a single hydrophone | Abstract |
| Brendan P. Rideout | ||
| Acoustics Week in Canada 2015 | Patterning in northern bottlenose whale (Hyperoodon ampullatus) click trains | Abstract |
| Hilary Bernice Moors-Murphy | ||
| Acoustics Week in Canada 2016 | Perception of Emotion in Music by Hearing-Impaired and Hearing-Aided Listeners | Abstract |
| Frank A. Russo, Domenica Fanelli | ||
| Acoustics Week in Canada 2016 | Perception of emotional speech by listeners with hearing aids | Abstract |
| Huiwen Goy, M. Kathleen Pichora-Fuller, Gurjit Singh, Frank A. Russo | ||
| 376 - 400 of 603 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> | |
(c) 2015-2024, Canadian Acoustical Association. All right reserved.