| Scheduled Conference | Title | |
| Acoustics Week in Canada 2023 | Lessons Learned Monitoring Near and Further From Wind Turbines | Abstract |
| William Keith Gregory Palmer | ||
| Acoustics Week in Canada 2019 | Listening Effort in Eateries | Abstract |
| Alberto Behar, Joseph Rovetti, Mohammad Abdoli, Fran Copelli, Frank Russo | ||
| Acoustics Week in Canada 2016 | Listening to speech in noise : Evaluation and training | Abstract |
| Benoît Jutras, Mojgan Owliaey, Lyne Lafontaine, Alexis Pinsonnault-Skvarenina, Jean-Pierre Gagné | ||
| Acoustics Week in Canada 2017 | Living Wall Noise - case study | Abstract |
| Philippe Moquin | ||
| Acoustics Week in Canada 2014 | Localization of Acoustic Emission Source in Plates Using Wavelet Transform | Abstract |
| Amro Elhelaly, Marwan hassan, Atef Mohany | ||
| Acoustics Week in Canada 2017 | Localization of reverse alarms with personal safety equipment | Abstract |
| Véronique Vaillancourt, Christian Giguère, Chantal Laroche, Hugues Nélisse | ||
| Acoustics Week in Canada 2015 | Localizing Bowhead whales in the Chukchi Sea using asynchronous hydrophones | Abstract |
| Graham Warner, Stan E. Dosso, David E. Hannay, Jan Dettmer | ||
| Acoustics Week in Canada 2015 | Locus equations as proxies for co-articulation lend support to the Degree of Articulatory Constraints model | Abstract |
| Sara Perillo, Hye-Young Bang, Meghan Clayards | ||
| Acoustics Week in Canada 2017 | Loudness in the occluded ear canal: are we again missing 6 dB? | Abstract |
| Fabien Bonnet, Jérémie Voix, Hugues Nélisse | ||
| Acoustics Week in Canada 2014 | Low Sound Levels Measured in Remote Areas | Abstract |
| Tim Kelsall | ||
| Acoustics Week in Canada 2015 | Maneuvering Vehicle Localization with an Acoustic Long Baseline System | Abstract |
| Zhao Li | ||
| Acoustics Week in Canada 2023 | Manufacturers' Sound Data – Application Experiences | Abstract |
| Pier-Gui Lalonde, Gregory E. Clunis | ||
| Acoustics Week in Canada 2015 | Marine Mammal Vocalisations in the High Arctic: Resolute Bay, Nunavut | Abstract |
| Caitlin O'Neill | ||
| Acoustics Week in Canada 2015 | Markham Stouffville Hospital, a case study for minimizing helicopter noise and vibration impact on a healthcare facility | Abstract |
| Rob Jozwiak | ||
| Acoustics Week in Canada 2023 | Mass-spring model for a resonant metamaterial at high sound pressure level | Abstract |
| Maël Lopez, Alla Eddine Benchikh Le Hocine, Charly Tenon Kone, Thomas Dupont, Raymond Panneton | ||
| Acoustics Week in Canada 2015 | Matched-field source localization with non-synchronized sensor arrays | Abstract |
| Stan E. Dosso | ||
| Acoustics Week in Canada 2016 | Meaningful Measurements to Assess Transformer Noise | Abstract |
| Henk de Haan, Virgini Senden | ||
| Acoustics Week in Canada 2015 | Measured C-Weighted Ambient Sound Levels for Use with Environmental Noise Regulations in Alberta | Abstract |
| Victor W Young, Zhaohui Yu, Andrew C Faszer | ||
| Acoustics Week in Canada 2021 | Measurement of acoustic resistance of perforated plates subjected to a pulsated grazing flow | Abstract |
| Jean Michel Coulon, Xukun Feng, Zacharie Laly, Noureddine Atalla | ||
| Acoustics Week in Canada 2021 | Measurement of acoustic resistance of perforated plates subjected to a pulsated grazing flow | Abstract |
| Xukun Feng, Jean-Michel Coulon, Zacharie Laly, Noureddine Atalla | ||
| Acoustics Week in Canada 2014 | Measurement of structural reverberation times for calculation of ASTC in upcoming NBCC | Abstract |
| Bernardo Murta, Christoph Hoeller, Ivan Sabourin, Berndt Zeitler | ||
| Acoustics Week in Canada 2023 | Measurement of Vessel Underwater Acoustic Signature – Repeatability Assessed on the Mars Database | Abstract |
| Pierre Cauchy, Pierre Mercure-Boissonnault, Faniry Rabetoandro, Cécile Perrier de la Bathie, cedric gervaise, Guillaume Saiint-Onge, Sylvain Lafrance | ||
| Acoustics Week in Canada 2023 | Measurements in the Open and Closed Ear Canal: Comparison Between Dif-ferent Artificial Head Concepts | Abstract |
| Véronique Zimpfer, Cyril Blondé-Weinmann, Pascal Hamery, Thomas Joubaud, Franck Sgard | ||
| Acoustics Week in Canada 2014 | Measuring rhythm in dialects of New Brunswick French: is there a role for intensity? | Abstract |
| Wladyslaw Cichocki, Sid-Ahmed Selouani, Yves Perreault | ||
| Acoustics Week in Canada 2019 | Measuring the dispersion of density in head and neck cancer patients' vowel spaces: The vowel dispersion index | Abstract |
| Matthew C. Kelley, Daniel Aalto | ||
| 326 - 350 of 603 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> | |
(c) 2015-2024, Canadian Acoustical Association. All right reserved.