Scheduled Conference | Title | |
Acoustics Week in Canada 2021 | 3D Finite Element Model of the Human Thorax to Study its Low Frequency Resonance Excited by an Acoustic Harmonic Excitation onto the Chest Wall | Abstract |
Arife Uzundurukan, Philippe Micheau, Sébastien Poncet, Pierre Grandjean, Daria Camilla Boffito | ||
Acoustics Week in Canada 2021 | Acoustical modelling of a metamaterial by a mass-spring analogy | Abstract |
Maël Lopez, Thomas Dupont, Raymond Panneton | ||
Acoustics Week in Canada 2021 | Acoustics of Infrasound and Audible noise inside Homes near Wind Turbines using Multichannel Spectral Processing | Abstract |
Andy Metelka | ||
Acoustics Week in Canada 2021 | An efficient simulation methodology to solve friction-induced vibrations for a frictional system | Abstract |
Farouk Maaboudallah, Noureddine Atalla | ||
Acoustics Week in Canada 2021 | BAND GAP STUDY OF METAMATERIALS | Abstract |
Anil Pundir, Arpan Gupta, Umberto Berardi | ||
Acoustics Week in Canada 2021 | Bio-Inspired Flow Velocity Microphone: Acoustic Simulation of Possible Encapsulating Packages | Abstract |
Kiran Vadavalli, Frédéric Lepoutre, Stephane Leahy, Jérémie Voix | ||
Acoustics Week in Canada 2021 | Biomechanical simulation of lip compression and spreading | Abstract |
Connor Mayer, Chenhao Chiu, Bryan Gick | ||
Acoustics Week in Canada 2021 | Characterization of an isolation interface between two structures through the measurement of the dynamic transfer stiffness | Abstract |
Rabii Slimane, Noureddine Atalla | ||
Acoustics Week in Canada 2021 | Characterizing End of Utterance Movements | Abstract |
Pertti Palo, Steven M. Lulich | ||
Acoustics Week in Canada 2021 | Comparison of Two Commercial Binaural Dummy Heads | Abstract |
Pierre Grandjean, Olivier Robin, Alain Berry, Philippe-Aubert Gauthier | ||
Acoustics Week in Canada 2021 | Computer Assisted Segmentation of Tongue Ultrasound and Lip Videos | Abstract |
Pertti Palo | ||
Acoustics Week in Canada 2021 | Coronal fricatives among L1 and L2 Hul'q'umi'num' speakers | Abstract |
Sonya Bird, Phil Howson | ||
Acoustics Week in Canada 2021 | Data-driven Acoustic Source Localization in Turbulent Flows | Abstract |
Arnav Joshi, Hamid Daryan, Jean-Pierre Hickey | ||
Acoustics Week in Canada 2021 | Design Considerations for Mass Timber Supportive Housing Projects | Abstract |
Banda Logawa | ||
Acoustics Week in Canada 2021 | Development of an intra-aural protective device for hearing-impaired individuals working in noisy environments | Abstract |
Solenn Ollivier, Jérémie Voix, Rachel Bouserhal, Christian Giguère, Fabien Bonnet, Hugues Nélisse | ||
Acoustics Week in Canada 2021 | Discussion on Characterization of Apparent Dynamic Stiffness of Elastic Interlayer Materials used in Floating Floors | Abstract |
Jianhui Zhou, Zijian Zhao | ||
Acoustics Week in Canada 2021 | Effects of Timbre and Pitch Register on Perceived Emotion in Melodies | Abstract |
Ange-Dominique A. Akesse, Michael D. Hall | ||
Acoustics Week in Canada 2021 | Evolution of the Acoustical Provisions Within the Model National Building Code of Canada | Abstract |
Todd Busch | ||
Acoustics Week in Canada 2021 | Identification of the dispersion curves and the damping loss factor using Hybrid Inhomogeneous Wave Correlation – Green’s function method | Abstract |
Muhammad Najib Bin Fazail, Noureddine Atalla, Jean-Daniel Chazot, Gautier Lefebvre | ||
Acoustics Week in Canada 2021 | In-Ear Noise Dosimetry : Field Method Using Earmuffs’ Noise Reduction | Abstract |
Arthur Colombier, Chahinez Hocine, Cécile Le Cocq, Olivier Doutres, Franck Sgard, Jérémie Voix | ||
Acoustics Week in Canada 2021 | Is enough enough? | Abstract |
Henk de Haan, Virgini Senden | ||
Acoustics Week in Canada 2021 | Measurement of acoustic resistance of perforated plates subjected to a pulsated grazing flow | Abstract |
Jean Michel Coulon, Xukun Feng, Zacharie Laly, Noureddine Atalla | ||
Acoustics Week in Canada 2021 | Measurement of acoustic resistance of perforated plates subjected to a pulsated grazing flow | Abstract |
Xukun Feng, Jean-Michel Coulon, Zacharie Laly, Noureddine Atalla | ||
Acoustics Week in Canada 2021 | Modelling Sonar Backscatter | Abstract |
Len Zedel, Mahdi Razaz, Axel Belgarde | ||
Acoustics Week in Canada 2021 | Multi-objective optimization of the energy efficiency and the tonal noise of the propeller blades of an unmanned aerial systems rotor. | Abstract |
Tenon Charly Kone, Sebastian Ghinet, Anant Grewal, Daniel Skalecki, Viresh Wickramasinghe | ||
1 - 25 of 47 Items | 1 2 > >> |
(c) 2015-2024, Canadian Acoustical Association. All right reserved.