| Scheduled Conference | Title | |
| Acoustics Week in Canada 2019 | A Comparative Evaluation of Hand-Arm Vibration Impacts | Abstract |
| Weidong Li, Linda Drisdelle | ||
| Acoustics Week in Canada 2019 | Acoustical Considerations for Design-Build Mental and Behavioural Healthcare Facilities | Abstract |
| Paul Marks | ||
| Acoustics Week in Canada 2019 | An Acoustic Analysis Of Cannabis-Intoxicated Speech | Abstract |
| Arian Shamei, Sonya Bird | ||
| Acoustics Week in Canada 2019 | Associations Between Musical Experience and Auditory Discrimination | Abstract |
| Cory McKenzie, Amberley Ostevik, Bill Hodgetts, Jacqueline Cummine, Daniel Aalto | ||
| Acoustics Week in Canada 2019 | Comparison of Results From The STEAM Rail Noise Model to Potential Alternatives | Abstract |
| Ian Matthew, Anthony Amarra | ||
| Acoustics Week in Canada 2019 | Complexities of Curtain Wall Flanking Transmission – A Case Study | Abstract |
| Kelly Kruger, Robert Ogle | ||
| Acoustics Week in Canada 2019 | Deaf Cultural Identification, Cochlear Implants, and Life Satisfaction | Abstract |
| Kristen Elizebeth Mulderrig, Sean Rogers | ||
| Acoustics Week in Canada 2019 | Developing The Port of Vancouver’s Port Noise Rating Methodology | Abstract |
| Mark Bliss, Gary Mak | ||
| Acoustics Week in Canada 2019 | Development and Testing of an Aeroacoustic Wind Tunnel Test Section | Abstract |
| Basim Al Tlua, Joana Rocha | ||
| Acoustics Week in Canada 2019 | Differences in Sound Exposure Results From Firearm Discharge Due to Measurement Equipment Selection | Abstract |
| Peter VanDelden, Philip Tsui, Alec Medemblik | ||
| Acoustics Week in Canada 2019 | EEG-to-F0: Establishing Artificial Neuro-Muscular Pathway For Kinematics-Based Fundamental Frequency Control | Abstract |
| Himanshu Goyal, Pramit Saha, Bryan Gick, Sidney Fels | ||
| Acoustics Week in Canada 2019 | Effects of Modality and Linguistic Materials on Memory in Younger and Older Adults | Abstract |
| April Emily Pereira, Jenna Pattison, Kathleen Pichora-Fuller, Sherri Smith | ||
| Acoustics Week in Canada 2019 | Evaluation of an Indoor Open Space’s Acoustical Quality – A Case Study | Abstract |
| Weidong Li, Linda Drisdelle | ||
| Acoustics Week in Canada 2019 | Features of Male- and Female-Produced Song in Black-Capped Chickadees (Poecile Atricapillus) Change Between Seasons | Abstract |
| Kimberley Ann Campbell, Stephanie Thunberg, Christopher B Sturdy | ||
| Acoustics Week in Canada 2019 | Forced-alignment of the sung acoustic signal using deep neural nets | Abstract |
| Dallin A Backstrom, Benjamin V Tucker, Matthew C Kelley | ||
| Acoustics Week in Canada 2019 | Generic Third-Octave Band Spectra For Construction Equipment | Abstract |
| Todd Busch | ||
| Acoustics Week in Canada 2019 | Hearing Protection Performance Evaluation of Active Noise Reduction Headsets Under High Intensity Noise Levels | Abstract |
| Victor Krupka, Sebastian Ghinet, Viresh Wickramasinghe, Anant Grewal | ||
| Acoustics Week in Canada 2019 | Hearing Protectors Fit-Testing Using Smartphones: Preliminary Data | Abstract |
| Jeremie Voix | ||
| Acoustics Week in Canada 2019 | Innovative and Feasible Noise Mitigation Planning | Abstract |
| Amir A. Iravani, Lucas Arnold | ||
| Acoustics Week in Canada 2019 | Intentional Yaw Misalignment and the Effects on Wind Turbine Noise | Abstract |
| Ian Bonsma, Nathan Gara, Brian Howe | ||
| Acoustics Week in Canada 2019 | Investigation of Aircrew Noise Exposure Due to The Use of The Intercom system Onboard The RCAF CH-149 Helicopter | Abstract |
| Victor Krupka, Sebastian Ghinet, Yong Chen, Andrew Price, Viresh Wickramasinghe, Anant Grewal | ||
| Acoustics Week in Canada 2019 | L2 Production of American English Vowels in Function Words by Spanish L1 Speakers | Abstract |
| Scott James Perry, Benjamin V. Tucker | ||
| Acoustics Week in Canada 2019 | Listening Effort in Eateries | Abstract |
| Alberto Behar, Joseph Rovetti, Mohammad Abdoli, Fran Copelli, Frank Russo | ||
| Acoustics Week in Canada 2019 | Measuring the dispersion of density in head and neck cancer patients' vowel spaces: The vowel dispersion index | Abstract |
| Matthew C. Kelley, Daniel Aalto | ||
| Acoustics Week in Canada 2019 | Minimizing Sonic Boom Noise to Meet Potential Regulatory Limits | Abstract |
| John Halpenny, Joana Rocha | ||
| 1 - 25 of 33 Items | 1 2 > >> | |
(c) 2015-2024, Canadian Acoustical Association. All right reserved.