| Total submissions: | 139 |
| Registrations: | |
| Full Three Day Registration (Early rate; CAA Members): | 43 |
| Full Three Day Registration (Early rate; Non-CAA Members): | 12 |
| Full Three Day Registration (Early rate; Student; CAA Members): | 7 |
| Full Three Day Registration (Early rate; Student; Non-CAA Members): | 7 |
| Single Day Registration (Early rate; CAA Members): | 6 |
| Single Day Registration (Early rate; Non-CAA Members): | 20 |
| Single Day Registration (Early rate; Student; CAA Members): | 1 |
| Single Day Registration (Early rate; Student; Non-CAA Members): | 14 |
| Full Three Day Registration (Late rate; CAA Members): | 1 |
| Full Three Day Registration (Late rate; Non-CAA Members): | 1 |
| Single Day Registration (Late rate; CAA Members): | 1 |
| Single Day Registration (Late rate; Non-CAA Members): | 7 |
| Single Day Registration (Late rate; Student; CAA Members): | 2 |
| Single Day Registration (Late rate; Student; Non-CAA Members): | 5 |
| Full Three Day Registration (Sponsors, Plenary Speakers and Sponsored Students): | 40 |
| Single Day Registration (Sponsors and Plenary Speakers Only): | 3 |
| Free Guests: | 2 |
(c) 2015-2024, Canadian Acoustical Association. All right reserved.