| Total submissions: | 112 |
| Registrations: | |
| Full Three Day Registration (Late rate; CAA Members): | 12 |
| Full Three Day Registration (Early rate; Non-CAA Members): | 13 |
| Full Three Day Registration (Early rate; CAA Members): | 34 |
| Full Three Day Registration (Late rate; Non-CAA Members): | 4 |
| Full Three Day Registration (Early rate; Student; CAA Members): | 9 |
| Full Three Day Registration (Early rate; Student; Non-CAA Members): | 7 |
| Full Three Day Registration (Late rate; Student; CAA Members): | 1 |
| Single Day Registration (Early rate; Non-CAA Members): | 3 |
| Single Day Registration (Late rate; CAA Members): | 2 |
| Single Day Registration (Late rate; Non-CAA Members): | 5 |
| Single Day Registration (Early rate; Student; CAA Members): | 2 |
| Single Day Registration (Early rate; Student; Non-CAA Members): | 1 |
| Single Day Registration (Late rate; Student; CAA Members): | 1 |
| Single Day Registration (Late rate; Student; Non-CAA Members): | 6 |
| Banquet ticket: | 1 |
| New membership plus late registration: | 1 |
| Two banquet tickets: | 1 |
(c) 2015-2024, Canadian Acoustical Association. All right reserved.